EverFocus EDSR-1600 Manual do Utilizador Página 51

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 59
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 50
Opnemen met 320GB HDD
Laagst
Laag
Basis
Standaard
Hoog
Superieur
: 15 kB
: 19 kB
: 23 kB
: 27 kB
: 31 kB
: 35 kB
Appendix-B
46
(Geschat met typical image-low noise level)
Reference:24H=1 day.168H=1 week, 720H=1 month,8760H=1 year
NTSC Unit: Hour system storage(GB): 320
Recording
Speed LOWER LOW BASIC STANDARD HIGH SUPERIOR
(fps) 15 19 23 27 31 35
60 98,8 78 64,4 54,9 47,8 42,3
30 197,5 155,9 128,8 109,7 95,6 84,7
20 296,3 233,9 193,2 164,6 143,4 127
15 395,1 311,9 257,6 219,5 191,2 169,3
10 592,6 467,8 386,5 329,2 286,7 254
5 1185,2 935,7 772,9 658,4 573,5 507,9
1 5925,9 4678,4 3864,7 3292,2 2867,4 2539,7
0,5 11851,9 9356,7 7729,5 6584,4 5734,8 5079,4
0,3 19753,1 15594,5 12882,4 10973,9 9557,9 8465,6
0,2 29629,6 23391,8 19323,7 16460,9 14336,9 12698,4
PAL Unit: Hour
Recording
Speed LOWER LOW BASIC STANDARD HIGH SUPERIOR
(fps) 15 19 23 27 31 35
50 118,5 93,6 77,3 65,8 57,3 50,8
25 237 187,1 154,6 131,7 114,7 101,6
10 592,6 467,8 386,5 329,2 286,7 254
5 1185,2 935,7 772,9 658,4 573,5 507,9
2 2963 2339,2 1932,4 1646,1 1433,7 1269,8
1 5925,9 4678,4 3864,7 3292,2 2867,4 2539,7
0,5 11851,9 9356,7 7729,5 6584,4 5734,8 5079,4
0,4 14814,8 11695,9 9661,8 8230,5 7168,5 6349,2
0,2 29629,6 23391,8 19323,7 16460,9 14336,9 12698,4
0,1 59259,3 46783,6 38647,3 32921,8 28673,8 25396,8
PICTURE QUALITY (KB)
PICTURE QUALITY (KB)
Vista de página 50
1 2 ... 46 47 48 49 50 51 52 53 54 55 56 57 58 59

Comentários a estes Manuais

Sem comentários